Technical data
| Dimensions | |
|---|---|
| Bore diameter (mm) | 300 |
| Outside diameter (mm) | 420 |
| Features | |
| Manufacturer code | 29260 |
| Barcode (EAN) | 7316577120045 |
| Basic dynamic load rating (kN) | 1070 |
| Basic static load rating (kN) | 4800 |
| Reference speed (r/min) | 900 |
| Limiting speed (r/min) | 1400 |
| Net weight (kg) | 33.824 |
| Cage | Machined metal |
| Bore type | Cylindrical |
| Tolerance class | Normal |
Ask about availability for this designation.
This page carries no price and no stock figure. Send the designation and we come back with availability and lead time the same day; to order, the B4B portal and the online store are open.